Company Investments By Network Members
Even before we formalized our Network, its current Angel Members were collaborating on investments and syndicating them amongst themselves and to others. Sharing deals allowed trusted relationships to be established between individuals and allowed Angel deal leads and entrepreneurs to raise the round faster.
The companies below were investments by more than one of our Network Angel Group members. Those Groups in bold led or co-led the funding round.
Company | InSync Angel Group Investors* | Year | Round Amt ($K)** |
---|---|---|---|
Angaza Design | Golden Seeds, North Bay Angels, Sand Hill Angels | 2012 | 1,500 |
Aperia Tech | Sierra Angels, Sacramento Angels | 2011 | 700 |
Axiom Exergy | MIT Angels, North Bay Angels, Sierra Angels, Shasta Angels | 2015 | 2,500 |
Crater | North Bay Angels, Berkeley Angel Network, Boise Angel Network, Sacramento Angels | 2017 | 1,500 |
DayOne Response | Golden Seeds, Berkeley Angel Network, North Bay Angels | 2014 | — |
Dynaoptics | Sierra Angels, Sacramento Angels, Sand Hill Angels | 2014 | — |
Ecotensil | Berkeley Angel Network, Golden Seeds, Sacramento Angels, San Joaquin Angels, Sierra Angels | 2012 | 850 |
Flirtey | Sierra Angels, Sacramento Angels | 2015 | — |
Glue Networks | Sierra Angels, Sacramento Angels, San Joaquin, Sand Hill Angels | 2010 | 4,500 |
GateKeeper Innovation (now Safer Lock) |
Sacramento Angels, Sierra Angels, San Joaquin, Valley Angels | 2015 | 1,500 |
Metacert | TiE Angels, Sacramento Angels, Sierra Angels | 2016 | 1,200 |
nVision Medical | Berkeley Angel Network, Golden Seeds | 2015 | 4,100 |
Omny IQ | Sacramento Angels, Sierra Angels | 2016 | — |
Perkville | Berkeley Angel Network, Sand Hill Angels | 2013 | 2,400 |
Phyllom BioProducts | Sacramento Angels, Sierra Angels, North Bay Angels | 2013 | — |
Qvivr | Tie Angels, Sand Hill Angels | 2015 | 1,000 |
RenovoRX | Golden Seeds, Sacramento Angels, Sand Hill Angels | 2014 | 2,000 |
Revolights | Sierra Angels, Berkeley Angel Network, North Bay Angels, Sacramento Angels, San Joaquin Angels | 2014 | 1,000 |
TranscribeMe | Golden Seeds, Sacramento Angels, Sand Hill Angels, Sierra Angels | 2012 | 900 |
Vet24seven | Berkeley Angel Network, North Bay Angels | 2015 | 1,200 |
VinoShipper | North Bay Angels, Sacramento Angels | 2013 | 805 |
VinPerfect | Berkeley Angel Network, Sacramento Angels | 2012 | 500 |
Work Truck Solutions | Golden Seeds, North Bay Angels, Sacramento Angels | 2014 | 2,400 |
ZippyApp | Sierra Angels, Sacramento Angels | 2014 | — |
* Deals prior to 2016 were done before we became a formal Network, yet they illustrate that the working relationships, deal sharing and syndication between groups has been active for a while. Now that we have systems in place and deal platforms to better share and syndicate, we should be able to improve our effectiveness.
** In the Amt column, a dash (–) indicates the amount of the round has not been publicly released. The Amt is the total amount for the round and may include investments from groups outside our Network.